MLS# | 818442 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2013 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,460 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79912 |
Area | El Paso |
Community Name | El Paso |
School District | Franklin |
Elementary School | Guerrero |
Middle School | Brown |
High School | Franklin |